22332 Eagle Rock, Laguna Beach, CA 92651
$11,950/mo
$11,950/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Vinyl |
| Fireplace | Living Room |
| Other Interior Features | Beamed Ceilings, Balcony, Cathedral Ceiling(s), Stone Counters, All Bedrooms Down, Jack and Jill Bath |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Sloped Down |
| Parking | Direct Access, Driveway, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Security Features | Smoke Detector(s) |
| Status | For Lease |
|---|---|
| LIVING SPACE | 3,235 Sq.Ft. |
| LOT SIZE | 6,570 Sq.Ft. |
| MLS® ID | NP26081153 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Bungalow |
| View Description | Catalina, City Lights, Coastline, Ocean, Panoramic |
| HIGH SCHOOL | Laguna Beach |
| School District | Laguna Beach Unified |
| Lease Price | $11,950/mo |
|---|---|
| Lease Term | 12 MONTHS |
Our team has an extensive network of contacts that can help you find the right property for sale or lease. We specialize in luxury homes with exclusive amenities such as prime locations, stunning views, gourmet kitchens, private pools and spa-like bathrooms. Whether you're relocating from another city or just looking for a change of scenery in Orange County, The Weir Team has something for everyone.
CONTACT US